Lenovo P700i Full specs - Lenovo P700i is a smartphone Android 4.0 Ice Cream Sandwich, powered by MTK 6577 chip with support for dual-core processor 1GHz Cortex A9 and PowerVR SGX531 GPU.
Lenovo P700i comes with a 4-inch touch screen with a resolution of 480 x 800 pixels (233ppi), and has a dual SIM card slot GSM + GSM.
Lenovo P700i comes with a 4GB ROM plus microSD slot, 512MB RAM, 5 megapixel camera, VGA front camera, Wi-Fi, HSDPA and HSUPA, Bluetooth, GPS, and a 2500mAh capacity battery.
![]() |
| Google Images |
| GENERAL | Network | Dual SIM GSM GSM 900 / 1800 / 1900 3G: HSDPA |
|---|---|---|
| Announced | 2012, 4Q | |
| Processor | Dual-core 1 GHz Cortex-A9, GPU: PowerVR SGX531 | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | 125.6 x 64.5 x 12.8 |
| Weight (g) | 162 | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen: Multitouch up to 5 fingers |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 4 GB ROM (1.85 GB user available), 512 MB RAM | |
| Expansion | microSD up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 2500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/WMA/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/WMV/H.264/H.263 |
| Recorder | Yes | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, with A2DP, EDR | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 х 1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Written by:
Unknown - - Rating: 5
Thank you for reading articles category lenovo/
Spec
by title Lenovo P700i Full Specs. you can bookmark this page with a URLhttp://reviewfullspecification.blogspot.com/2012/11/lenovo-p700i-full-specs.html. Do not forget to share it to your friends.
What is your comment about Lenovo P700i Full Specs?
